Particulars | Mar2024 | Mar2023 | Mar2022 |
---|---|---|---|
Revenue From Operations | 308.24 | 247.48 | 156.11 |
Sale of Products | 308.07 | 247.30 | 155.99 |
Sale of Services | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 5,773.73 | |
---|---|---|
P/E | 118.33 | |
Book Value (Rs) | 80.48 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.85 | |
---|---|---|
Price/Book | 11.54 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 16.08 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
PTC Industries ... | 18,100.08 | 12,079.50 | 12,066.95 | 0.10 | 17,978.00 - 7,025.05 |
Inox India Ltd | 8,901.63 | 980.75 | 998.15 | -1.74 | 1,507.20 - 884.65 |
Esab India Ltd | 6,701.51 | 4,353.60 | 4,340.25 | 0.31 | 6,991.15 - 4,278.50 |
Harsha Engineer... | 3,472.88 | 381.45 | 389.50 | -2.07 | 610.75 - 360.00 |
Kirloskar Indus... | 3,444.11 | 3,307.50 | 3,290.80 | 0.51 | 6,697.95 - 3,004.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 14,23,243 | 2.29 |
Total Institutions | 50,83,142 | 8.18 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 14,61,412 | 2.35 |
Total Promoters | 4,39,99,980 | 70.79 |
Total Public & others | 10188823 | 16.39 |
Total | 6,21,56,600 | 100 |