Market Cap (Rs in Crs) | 520.53 | |
---|---|---|
P/E | 12.75 | |
Book Value (Rs) | 39.67 | |
Div (%) | 30 | |
Market Lot | 1 |
EPS (TTM) | 8.15 | |
---|---|---|
Price/Book | 2.62 | |
Div Yield.(%) | 0.29 | |
Face value (RS) | 1 | |
Deliverables (%) | 79.74 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Marico Ltd | 91,850.78 | 709.00 | 695.05 | 2.01 | 736.10 - 503.35 |
Patanjali Foods... | 71,129.86 | 1,963.95 | 1,974.00 | -0.51 | 2,030.00 - 1,170.10 |
Adani Wilmar Lt... | 36,852.39 | 283.55 | 285.10 | -0.54 | 404.00 - 231.55 |
Gokul Agro Reso... | 3,793.34 | 257.10 | 255.70 | 0.55 | 377.00 - 113.85 |
Sundrop Brands ... | 3,038.93 | 806.15 | 814.75 | -1.06 | 1,151.20 - 664.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,73,885 | 2.14 |
Total Institutions | 1,600 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 30,78,150 | 6.14 |
Total Promoters | 3,34,10,469 | 66.68 |
Total Public & others | 12539416 | 25.03 |
Total | 5,01,03,520 | 100 |