Market Cap (Rs in Crs) | 507.60 | |
---|---|---|
P/E | 12.43 | |
Book Value (Rs) | 39.67 | |
Div (%) | 30 | |
Market Lot | 1 |
EPS (TTM) | 8.15 | |
---|---|---|
Price/Book | 2.55 | |
Div Yield.(%) | 0.3 | |
Face value (RS) | 1 | |
Deliverables (%) | 94.62 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Marico Ltd | 92,012.72 | 710.25 | 712.55 | -0.32 | 736.10 - 503.35 |
Patanjali Foods... | 71,301.89 | 1,968.70 | 1,969.80 | -0.06 | 2,030.00 - 1,170.10 |
AWL Agri Busine... | 35,565.71 | 273.65 | 283.20 | -3.37 | 404.00 - 231.55 |
Gokul Agro Reso... | 3,614.81 | 245.00 | 251.35 | -2.53 | 377.00 - 117.55 |
Sundrop Brands ... | 2,983.33 | 791.40 | 805.00 | -1.69 | 1,151.20 - 664.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,73,885 | 2.14 |
Total Institutions | 1,600 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 30,78,150 | 6.14 |
Total Promoters | 3,34,10,469 | 66.68 |
Total Public & others | 12539416 | 25.03 |
Total | 5,01,03,520 | 100 |