Particulars | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|
Revenue From Operations | 60.89 | 39.81 | 37.98 | 33.14 |
Sale of Products | 60.23 | 39.00 | 36.05 | 31.95 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 321.51 | |
---|---|---|
P/E | 26.19 | |
Book Value (Rs) | 26.25 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 5.01 | |
---|---|---|
Price/Book | 5.00 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Apex Frozen Foo... | 687.66 | 222.55 | 220.05 | 1.14 | 324.25 - 171.20 |
Coastal Corpora... | 268.58 | 37.90 | 40.10 | -5.49 | 64.49 - 38.20 |
Waterbase Ltd | 200.84 | 47.87 | 48.48 | -1.26 | 104.65 - 46.20 |
Sharat Industri... | 162.22 | 73.08 | 67.84 | 7.72 | 94.99 - 32.58 |
Zeal Aqua Ltd | 152.79 | 11.97 | 12.12 | -1.24 | 18.46 - 9.42 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,99,455 | 0.81 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,64,108 | 3.12 |
Total Promoters | 1,68,55,603 | 68.78 |
Total Public & others | 6686284 | 27.29 |
Total | 2,45,05,450 | 100 |