Market Cap (Rs in Crs) | 43.84 | |
---|---|---|
P/E | 7.95 | |
Book Value (Rs) | 48.46 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 11.61 | |
---|---|---|
Price/Book | 1.90 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 97.21 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Havells India L... | 96,041.20 | 1,531.90 | 1,470.80 | 4.15 | 2,104.95 - 1,360.05 |
Dixon Technolog... | 86,158.04 | 14,303.25 | 13,276.15 | 7.74 | 19,149.80 - 7,100.05 |
PG Electroplast... | 25,979.51 | 917.70 | 852.15 | 7.69 | 1,054.95 - 176.87 |
IKIO Lighting L... | 1,801.03 | 233.05 | 231.00 | 0.89 | 343.00 - 165.45 |
BPL Ltd | 345.38 | 70.52 | 68.17 | 3.45 | 147.60 - 64.53 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,789 | 0.23 |
Total Institutions | 1,234 | 0.03 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,24,369 | 2.62 |
Total Promoters | 28,61,630 | 60.25 |
Total Public & others | 1751978 | 36.88 |
Total | 47,50,000 | 100 |