Market Cap (Rs in Crs) | 42.34 | |
---|---|---|
P/E | 7.68 | |
Book Value (Rs) | 48.46 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 11.61 | |
---|---|---|
Price/Book | 1.84 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 97.21 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Havells India L... | 98,577.18 | 1,572.35 | 1,531.90 | 2.64 | 2,104.95 - 1,360.05 |
Dixon Technolog... | 89,944.52 | 14,931.85 | 14,303.25 | 4.39 | 19,149.80 - 7,100.05 |
PG Electroplast... | 27,080.74 | 956.60 | 917.70 | 4.24 | 1,054.95 - 176.87 |
IKIO Lighting L... | 1,863.24 | 241.10 | 233.05 | 3.45 | 343.00 - 165.45 |
BPL Ltd | 355.37 | 72.56 | 70.52 | 2.89 | 147.60 - 64.53 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,789 | 0.23 |
Total Institutions | 1,234 | 0.03 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,24,369 | 2.62 |
Total Promoters | 28,61,630 | 60.25 |
Total Public & others | 1751978 | 36.88 |
Total | 47,50,000 | 100 |