Market Cap (Rs in Crs) | 3.96 | |
---|---|---|
P/E | 35.88 | |
Book Value (Rs) | 10.63 | |
Div (%) | 0 | |
Market Lot | 10000 |
EPS (TTM) | 0.17 | |
---|---|---|
Price/Book | 0.57 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Info Edge (Indi... | 82,735.57 | 6,384.70 | 6,503.75 | -1.83 | 9,194.95 - 4,967.10 |
Indiamart Inter... | 11,744.09 | 1,956.30 | 1,933.45 | 1.18 | 3,198.95 - 1,905.35 |
Just Dial Ltd | 6,962.25 | 818.70 | 826.40 | -0.93 | 1,394.95 - 755.30 |
Matrimony.com L... | 1,134.45 | 509.50 | 535.35 | -4.83 | 849.80 - 482.00 |
Jupiter Infomed... | 40.89 | 40.81 | 37.10 | 10.00 | 59.39 - 29.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 0 | 0.00 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,60,000 | 2.47 |
Total Promoters | 14,000 | 0.22 |
Total Public & others | 6316000 | 97.32 |
Total | 64,90,000 | 100 |