Particulars | Mar2024 | Mar2023 |
---|---|---|
Revenue From Operations | 638.06 | 41.63 |
Interests Income | 381.61 | 38.34 |
Dividend Income | 0.00 | 0.27 |
Rent Income | 0.00 | 0.00 |
Particulars | Mar2024 |
---|---|
Fixed Assets | 175.10 |
Property, Plant and Equipments | 31.27 |
Right-of-Use Assets | 0.00 |
Intangible Assets | 140.40 |
Market Cap (Rs in Crs) | 1,46,220.84 | |
---|---|---|
P/E | 277.29 | |
Book Value (Rs) | 39.06 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.83 | |
---|---|---|
Price/Book | 5.89 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 63.94 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Aditya Birla Ca... | 48,281.84 | 185.20 | 181.95 | 1.79 | 246.95 - 148.75 |
Cholamandalam F... | 33,411.24 | 1,779.30 | 1,648.35 | 7.94 | 2,151.45 - 1,037.45 |
Tata Investment... | 31,198.32 | 6,166.25 | 6,050.35 | 1.92 | 8,075.90 - 5,147.15 |
JSW Holdings Lt... | 25,738.68 | 23,188.00 | 24,006.10 | -3.41 | 26,945.00 - 6,072.00 |
TVS Holdings Lt... | 18,154.67 | 8,973.20 | 8,065.80 | 11.25 | 15,115.30 - 7,755.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,05,41,21,064 | 16.59 |
Total Institutions | 79,79,20,575 | 12.56 |
Total Govt Holding | 53,92,349 | 0.09 |
Total Non Promoter Corporate Holding | 9,02,60,962 | 1.42 |
Total Promoters | 2,99,38,87,366 | 47.13 |
Total Public & others | 1411559307 | 22.21 |
Total | 6,35,31,41,623 | 100 |