Particulars | Mar2024 | Mar2023 |
---|---|---|
Revenue From Operations | 638.06 | 41.63 |
Interests Income | 381.61 | 38.34 |
Dividend Income | 0.00 | 0.27 |
Rent Income | 0.00 | 0.00 |
Particulars | Mar2024 |
---|---|
Fixed Assets | 175.10 |
Property, Plant and Equipments | 31.27 |
Right-of-Use Assets | 0.00 |
Intangible Assets | 140.40 |
Market Cap (Rs in Crs) | 1,49,492.78 | |
---|---|---|
P/E | 283.49 | |
Book Value (Rs) | 39.06 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.83 | |
---|---|---|
Price/Book | 6.02 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 39.52 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Aditya Birla Ca... | 41,212.45 | 157.30 | 158.10 | -0.51 | 246.95 - 148.75 |
L&T Finance Ltd | 34,316.91 | 135.75 | 137.55 | -1.31 | 194.20 - 129.15 |
Tata Investment... | 30,771.05 | 5,946.95 | 6,081.80 | -2.22 | 9,744.40 - 5,147.15 |
Cholamandalam F... | 27,748.81 | 1,495.40 | 1,477.75 | 1.19 | 2,151.45 - 989.10 |
JSW Holdings Lt... | 17,464.07 | 15,166.85 | 15,733.40 | -3.60 | 20,286.70 - 5,947.30 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,05,41,21,064 | 16.59 |
Total Institutions | 79,79,20,575 | 12.56 |
Total Govt Holding | 53,92,349 | 0.09 |
Total Non Promoter Corporate Holding | 9,02,60,962 | 1.42 |
Total Promoters | 2,99,38,87,366 | 47.13 |
Total Public & others | 1411559307 | 22.21 |
Total | 6,35,31,41,623 | 100 |