Market Cap (Rs in Crs) | 243.73 | |
---|---|---|
P/E | 15.68 | |
Book Value (Rs) | 186.24 | |
Div (%) | 25 | |
Market Lot | 1 |
EPS (TTM) | 34.29 | |
---|---|---|
Price/Book | 2.89 | |
Div Yield.(%) | 0.46 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Honeywell Autom... | 30,268.20 | 33,767.90 | 34,240.05 | -1.38 | 59,700.00 - 33,280.90 |
Kaynes Technolo... | 27,754.43 | 4,241.30 | 4,335.90 | -2.18 | 7,824.95 - 2,425.00 |
Jyoti CNC Autom... | 22,264.72 | 1,001.20 | 979.00 | 2.27 | 1,501.65 - 568.05 |
LMW Ltd | 16,436.70 | 15,069.40 | 15,385.85 | -2.06 | 19,031.15 - 13,350.20 |
Praj Industries... | 9,604.23 | 524.95 | 522.50 | 0.47 | 874.30 - 448.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 41,345 | 0.91 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 23,748 | 0.52 |
Total Promoters | 26,11,882 | 57.63 |
Total Public & others | 1855025 | 40.93 |
Total | 45,32,000 | 100 |