Market Cap (Rs in Crs) | 84.08 | |
---|---|---|
P/E | 13.92 | |
Book Value (Rs) | 49.50 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.88 | |
---|---|---|
Price/Book | 0.81 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 97.24 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pidilite Indust... | 1,53,601.75 | 3,019.80 | 3,034.10 | -0.47 | 3,414.40 - 2,620.15 |
Gujarat Fluoroc... | 43,653.29 | 3,973.90 | 3,969.30 | 0.12 | 4,875.00 - 2,480.00 |
Deepak Nitrite ... | 27,543.21 | 2,019.40 | 1,960.60 | 3.00 | 3,168.65 - 1,780.50 |
Navin Fluorine ... | 20,892.46 | 4,212.55 | 4,241.60 | -0.68 | 4,380.00 - 2,876.45 |
BASF India Ltd | 20,159.64 | 4,657.35 | 4,469.40 | 4.21 | 8,748.10 - 3,535.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,33,519 | 5.88 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 9,98,570 | 4.76 |
Total Promoters | 97,97,722 | 46.73 |
Total Public & others | 8938336 | 42.63 |
Total | 2,09,68,147 | 100 |