Market Cap (Rs in Crs) | 83.10 | |
---|---|---|
P/E | 13.76 | |
Book Value (Rs) | 49.50 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.88 | |
---|---|---|
Price/Book | 0.80 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 50.42 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pidilite Indust... | 1,55,977.14 | 3,066.50 | 3,028.35 | 1.26 | 3,414.40 - 2,620.15 |
Gujarat Fluoroc... | 43,549.48 | 3,964.45 | 3,957.95 | 0.16 | 4,875.00 - 2,480.00 |
Deepak Nitrite ... | 27,453.87 | 2,012.85 | 2,026.30 | -0.66 | 3,168.65 - 1,780.50 |
Navin Fluorine ... | 21,357.67 | 4,306.35 | 4,281.05 | 0.59 | 4,380.00 - 2,876.45 |
BASF India Ltd | 19,909.01 | 4,599.45 | 4,655.45 | -1.20 | 8,748.10 - 3,539.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,33,519 | 5.88 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 9,98,570 | 4.76 |
Total Promoters | 97,97,722 | 46.73 |
Total Public & others | 8938336 | 42.63 |
Total | 2,09,68,147 | 100 |