Market Cap (Rs in Crs) | 81.78 | |
---|---|---|
P/E | 13.54 | |
Book Value (Rs) | 49.50 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.88 | |
---|---|---|
Price/Book | 0.79 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 43.88 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pidilite Indust... | 1,52,889.64 | 3,021.20 | 3,005.80 | 0.51 | 3,414.40 - 2,620.15 |
Gujarat Fluoroc... | 43,746.11 | 3,974.30 | 3,982.35 | -0.20 | 4,875.00 - 2,480.00 |
Deepak Nitrite ... | 26,744.63 | 1,970.00 | 1,960.85 | 0.47 | 3,168.65 - 1,780.50 |
Navin Fluorine ... | 22,048.54 | 4,497.35 | 4,445.65 | 1.16 | 4,560.00 - 2,876.45 |
BASF India Ltd | 19,578.74 | 4,472.05 | 4,523.15 | -1.13 | 8,748.10 - 3,539.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,33,519 | 5.88 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 9,98,570 | 4.76 |
Total Promoters | 97,97,722 | 46.73 |
Total Public & others | 8938336 | 42.63 |
Total | 2,09,68,147 | 100 |