Particulars | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|
Interest Earned | 19,400.33 | 16,729.87 | 16,965.53 | 17,406.11 |
Interest / Discount on Advances / Bills | 13,150.69 | 10,665.17 | 10,838.20 | 11,512.55 |
Interest on Investments | 5,848.63 | 5,674.59 | 5,711.68 | 5,207.95 |
Interest on balance with RBI / Other Inter Bank Funds | 401.01 | 230.49 | 304.50 | 624.54 |
Particulars | Mar2023 | Mar2022 |
---|---|---|
Property, Plant and Equipments | 3,710.65 | 3,365.93 |
Intangible Assets | 0.00 | 0.00 |
Intangible Assets under Development | 0.00 | 0.00 |
Capital Work in Progress | 0.09 | 0.11 |
Market Cap (Rs in Crs) | 70,171.01 | |
---|---|---|
P/E | 22.63 | |
Book Value (Rs) | 14.53 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.61 | |
---|---|---|
Price/Book | 2.51 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 37.73 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
State Bank of I... | 6,88,757.55 | 771.75 | 763.30 | 1.11 | 912.10 - 679.65 |
Bank of Baroda | 1,24,578.11 | 240.90 | 234.95 | 2.53 | 298.45 - 190.70 |
Punjab National... | 1,13,584.76 | 98.83 | 96.57 | 2.34 | 142.90 - 85.50 |
Union Bank of I... | 97,137.63 | 127.25 | 122.40 | 3.96 | 172.45 - 100.75 |
Canara Bank | 85,908.14 | 94.71 | 92.62 | 2.26 | 129.35 - 78.58 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,15,71,244 | 0.27 |
Total Institutions | 49,78,64,856 | 2.59 |
Total Govt Holding | 1,500 | 0.00 |
Total Non Promoter Corporate Holding | 6,61,98,632 | 0.34 |
Total Promoters | 18,21,83,26,570 | 94.61 |
Total Public & others | 422626993 | 2.19 |
Total | 19,25,65,89,795 | 100 |