Particulars | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|
Interest Earned | 19,400.33 | 16,729.87 | 16,965.53 | 17,406.11 |
Interest / Discount on Advances / Bills | 13,150.69 | 10,665.17 | 10,838.20 | 11,512.55 |
Interest on Investments | 5,848.63 | 5,674.59 | 5,711.68 | 5,207.95 |
Interest on balance with RBI / Other Inter Bank Funds | 401.01 | 230.49 | 304.50 | 624.54 |
Particulars | Mar2023 | Mar2022 |
---|---|---|
Property, Plant and Equipments | 3,710.65 | 3,365.93 |
Intangible Assets | 0.00 | 0.00 |
Intangible Assets under Development | 0.00 | 0.00 |
Capital Work in Progress | 0.09 | 0.11 |
Market Cap (Rs in Crs) | 67,012.93 | |
---|---|---|
P/E | 21.61 | |
Book Value (Rs) | 14.53 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.61 | |
---|---|---|
Price/Book | 2.40 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 38.68 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
State Bank of I... | 6,72,960.97 | 754.05 | 742.05 | 1.62 | 912.10 - 679.65 |
Bank of Baroda | 1,20,182.46 | 232.40 | 230.25 | 0.93 | 298.45 - 190.70 |
Punjab National... | 1,10,355.24 | 96.02 | 95.72 | 0.31 | 142.90 - 85.50 |
Union Bank of I... | 89,962.04 | 117.85 | 116.75 | 0.94 | 172.45 - 100.75 |
Canara Bank | 82,044.04 | 90.45 | 88.48 | 2.23 | 129.35 - 78.58 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,12,41,521 | 0.27 |
Total Institutions | 56,34,89,886 | 2.93 |
Total Govt Holding | 1,500 | 0.00 |
Total Non Promoter Corporate Holding | 93,43,691 | 0.05 |
Total Promoters | 18,21,83,26,570 | 94.61 |
Total Public & others | 414186627 | 2.14 |
Total | 19,25,65,89,795 | 100 |