Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Interest Earned | 24,049.73 | 19,400.33 | 16,729.87 | 16,965.53 |
Interest / Discount on Advances / Bills | 17,575.61 | 13,150.69 | 10,665.17 | 10,838.20 |
Interest on Investments | 5,945.77 | 5,848.63 | 5,674.59 | 5,711.68 |
Interest on balance with RBI / Other Inter Bank Funds | 228.74 | 401.01 | 230.49 | 304.50 |
Particulars | Mar2023 | Mar2022 |
---|---|---|
Property, Plant and Equipments | 3,710.65 | 3,365.93 |
Intangible Assets | 0.00 | 0.00 |
Intangible Assets under Development | 0.00 | 0.00 |
Capital Work in Progress | 0.09 | 0.11 |
Market Cap (Rs in Crs) | 72,077.42 | |
---|---|---|
P/E | 23.25 | |
Book Value (Rs) | 14.53 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.61 | |
---|---|---|
Price/Book | 2.58 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 46.74 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
State Bank of I... | 7,12,854.02 | 798.75 | 813.20 | -1.78 | 912.10 - 679.65 |
Bank of Baroda | 1,27,913.64 | 247.35 | 252.10 | -1.88 | 298.45 - 190.70 |
Punjab National... | 1,14,044.48 | 99.23 | 102.67 | -3.35 | 142.90 - 85.50 |
Union Bank of I... | 95,496.41 | 125.10 | 128.50 | -2.65 | 172.45 - 100.75 |
Canara Bank | 87,504.57 | 96.47 | 99.39 | -2.94 | 129.35 - 78.58 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,15,71,244 | 0.27 |
Total Institutions | 49,78,64,856 | 2.59 |
Total Govt Holding | 1,500 | 0.00 |
Total Non Promoter Corporate Holding | 6,61,98,632 | 0.34 |
Total Promoters | 18,21,83,26,570 | 94.61 |
Total Public & others | 422626993 | 2.19 |
Total | 19,25,65,89,795 | 100 |