Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 1.70 | 0.91 | 0.00 | 0.00 |
Sale of Products | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 725.40 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 4.78 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.12 | |
---|---|---|
Price/Book | 22.27 | |
Div Yield.(%) | 0 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
EKI Energy Serv... | 565.32 | 204.80 | 202.75 | 1.01 | 419.00 - 194.00 |
Qualitek Labs L... | 240.51 | 241.00 | 244.10 | -1.27 | 375.00 - 140.00 |
Ekansh Concepts... | 187.01 | 123.60 | 119.10 | 3.78 | 156.75 - 41.56 |
Dhruv Consultan... | 170.60 | 89.95 | 90.05 | -0.11 | 167.35 - 83.45 |
Techknowgreen S... | 117.09 | 158.60 | 151.05 | 5.00 | 360.00 - 138.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,99,935 | 1.03 |
Total Institutions | 4,50,000 | 0.66 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 41,83,803 | 6.14 |
Total Promoters | 4,14,43,802 | 60.82 |
Total Public & others | 21366710 | 31.35 |
Total | 6,81,44,250 | 100 |