Market Cap (Rs in Crs) | 21.63 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 12.42 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 0.50 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Redington Ltd | 17,562.56 | 224.65 | 215.60 | 4.20 | 263.80 - 159.10 |
MMTC Ltd | 7,914.00 | 52.76 | 50.35 | 4.79 | 131.88 - 42.55 |
MSTC Ltd | 3,682.98 | 523.15 | 500.10 | 4.61 | 1,037.00 - 410.80 |
Ravindra Energy... | 2,182.83 | 122.25 | 118.70 | 2.99 | 166.95 - 59.72 |
Polo Queen Indu... | 2,025.24 | 60.32 | 57.70 | 4.54 | 200.65 - 37.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,05,832 | 1.75 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 91,35,063 | 26.31 |
Total Promoters | 100 | 0.00 |
Total Public & others | 24979005 | 71.94 |
Total | 3,47,20,000 | 100 |