Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Policyholders Account (Technical Account) | ||||
Income from Insurance Operations (Information) | 1,00,774.28 | 70,705.44 | 65,358.37 | 71,241.82 |
Gross premiums Written | 63,076.48 | 57,533.42 | 45,962.83 | 38,583.49 |
Gross Premiums | 63,076.48 | 57,533.42 | 45,962.83 | 38,583.49 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Share Capital | 2,150.94 | 2,149.40 |
Equity Capital | 2,150.94 | 2,149.40 |
Preference Capital | 0.00 | 0.00 |
Unclassified Capital | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 1,33,635.23 | |
---|---|---|
P/E | 76.92 | |
Book Value (Rs) | 73.28 | |
Div (%) | 20 | |
Market Lot | 1 |
EPS (TTM) | 8.07 | |
---|---|---|
Price/Book | 8.47 | |
Div Yield.(%) | 0.32 | |
Face value (RS) | 10 | |
Deliverables (%) | 41.98 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Life Insurance ... | 5,29,655.31 | 822.15 | 837.40 | -1.82 | 1,221.50 - 806.85 |
SBI Life Insura... | 1,45,247.79 | 1,440.85 | 1,449.45 | -0.59 | 1,935.00 - 1,307.00 |
ICICI Prudentia... | 85,918.85 | 591.00 | 594.50 | -0.59 | 795.00 - 480.30 |
Max Financial S... | 36,406.16 | 1,044.10 | 1,054.90 | -1.02 | 1,311.20 - 855.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 54,77,67,771 | 25.44 |
Total Institutions | 29,57,01,048 | 13.74 |
Total Govt Holding | 3,330 | 0.00 |
Total Non Promoter Corporate Holding | 9,85,10,517 | 4.58 |
Total Promoters | 1,08,33,42,272 | 50.32 |
Total Public & others | 127477873 | 5.93 |
Total | 2,15,28,02,811 | 100 |