Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 3,284.10 | 2,999.10 | 2,191.64 | 1,652.21 |
Sale of Products | 3,275.56 | 2,991.46 | 2,184.78 | 1,646.93 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 373.13 | 277.49 |
Property, Plant and Equipments | 225.74 | 235.97 |
Right-of-Use Assets | 28.71 | 38.76 |
Intangible Assets | 113.30 | 2.76 |
Market Cap (Rs in Crs) | 5,970.52 | |
---|---|---|
P/E | 16.77 | |
Book Value (Rs) | 278.22 | |
Div (%) | 1800 | |
Market Lot | 1 |
EPS (TTM) | 72.22 | |
---|---|---|
Price/Book | 4.35 | |
Div Yield.(%) | 2.96 | |
Face value (RS) | 2 | |
Deliverables (%) | 37.18 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Castrol India L... | 23,575.73 | 231.50 | 238.35 | -2.87 | 284.40 - 162.80 |
Savita Oil Tech... | 2,645.51 | 364.60 | 382.85 | -4.77 | 655.00 - 357.10 |
Veedol Corporat... | 2,513.15 | 1,415.75 | 1,442.35 | -1.84 | 2,800.00 - 1,302.65 |
Panama Petroche... | 2,157.50 | 364.75 | 356.65 | 2.27 | 452.45 - 290.60 |
Gandhar Oil Ref... | 1,338.99 | 136.20 | 136.80 | -0.44 | 253.25 - 128.30 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 38,85,777 | 7.88 |
Total Institutions | 47,28,265 | 9.59 |
Total Govt Holding | 1,49,490 | 0.30 |
Total Non Promoter Corporate Holding | 3,82,032 | 0.78 |
Total Promoters | 3,31,00,725 | 67.14 |
Total Public & others | 7055920 | 14.32 |
Total | 4,93,02,209 | 100 |