Market Cap (Rs in Crs) | 98.05 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 390.26 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 0.70 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
SRF Ltd | 88,052.99 | 2,970.50 | 3,038.20 | -2.23 | 3,084.85 - 2,088.55 |
Tata Chemicals ... | 21,052.09 | 826.35 | 864.05 | -4.36 | 1,244.70 - 756.45 |
Deepak Fertiliz... | 16,521.38 | 1,308.75 | 1,319.55 | -0.82 | 1,443.35 - 500.85 |
Gujarat Narmada... | 7,165.56 | 487.65 | 510.00 | -4.38 | 776.60 - 448.90 |
Chemplast Sanma... | 6,858.79 | 433.80 | 438.65 | -1.11 | 633.00 - 380.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,155 | 0.06 |
Total Institutions | 2,260 | 0.06 |
Total Govt Holding | 20 | 0.00 |
Total Non Promoter Corporate Holding | 29,950 | 0.84 |
Total Promoters | 21,75,640 | 60.96 |
Total Public & others | 1358825 | 38.08 |
Total | 35,68,850 | 100 |