Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Products | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 25.03 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 6.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 2.93 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Advanced Enzyme... | 3,228.89 | 288.60 | 298.25 | -3.24 | 571.15 - 257.85 |
Vivo Bio Tech L... | 70.37 | 39.26 | 40.00 | -1.85 | 56.90 - 31.20 |
Shree Ganesh Bi... | 37.07 | 0.93 | 0.95 | -2.11 | 1.44 - 0.83 |
Genomic Valley ... | 18.94 | 62.00 | 63.00 | -1.59 | 108.15 - 28.36 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 72,74,300 | 55.96 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 91,901 | 0.71 |
Total Promoters | 14,73,000 | 11.33 |
Total Public & others | 4160799 | 32.01 |
Total | 1,30,00,000 | 100 |