Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Products | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 25.03 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 6.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 2.93 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Advanced Enzyme... | 3,370.42 | 301.25 | 302.10 | -0.28 | 571.15 - 257.85 |
Vivo Bio Tech L... | 66.97 | 39.70 | 40.30 | -1.49 | 56.90 - 31.20 |
Shree Ganesh Bi... | 37.87 | 0.95 | 0.95 | 0.00 | 1.44 - 0.83 |
Genomic Valley ... | 19.38 | 63.44 | 63.44 | 0.00 | 108.15 - 28.36 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,800 | 0.04 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 51,11,401 | 39.32 |
Total Promoters | 14,73,000 | 11.33 |
Total Public & others | 6410799 | 49.31 |
Total | 1,30,00,000 | 100 |