Market Cap (Rs in Crs) | 209.04 | |
---|---|---|
P/E | 13.32 | |
Book Value (Rs) | 318.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 49.34 | |
---|---|---|
Price/Book | 2.06 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
SKF India Ltd | 19,103.82 | 3,864.20 | 3,815.85 | 1.27 | 7,349.00 - 3,544.00 |
Timken India Lt... | 18,616.26 | 2,474.95 | 2,269.80 | 9.04 | 4,816.00 - 2,200.00 |
Carborundum Uni... | 18,250.61 | 958.45 | 940.00 | 1.96 | 1,835.65 - 810.00 |
Grindwell Norto... | 17,806.54 | 1,608.25 | 1,586.40 | 1.38 | 2,959.45 - 1,360.05 |
Wendt India Ltd | 1,944.27 | 9,721.35 | 9,511.15 | 2.21 | 18,000.00 - 8,400.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 22,378 | 0.70 |
Total Institutions | 11,485 | 0.36 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,27,587 | 4.01 |
Total Promoters | 14,70,830 | 46.25 |
Total Public & others | 1547720 | 48.67 |
Total | 31,80,000 | 100 |