Market Cap (Rs in Crs) | 936.88 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 42.54 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.15 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Auto Ltd | 2,28,999.62 | 8,200.30 | 8,257.20 | -0.69 | 12,772.15 - 7,088.25 |
Eicher Motors L... | 1,54,887.63 | 5,649.45 | 5,743.95 | -1.65 | 5,907.85 - 4,260.85 |
TVS Motor Compa... | 1,31,981.58 | 2,778.05 | 2,803.75 | -0.92 | 2,958.15 - 1,919.00 |
Hero MotoCorp L... | 79,086.28 | 3,954.10 | 3,942.15 | 0.30 | 6,245.00 - 3,322.60 |
Ola Electric Mo... | 23,121.57 | 52.42 | 52.57 | -0.29 | 157.53 - 45.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,77,49,776 | 25.04 |
Total Institutions | 34,48,694 | 1.81 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,14,07,292 | 5.98 |
Total Promoters | 6,79,07,700 | 35.61 |
Total Public & others | 60180698 | 31.57 |
Total | 19,06,94,160 | 100 |