Market Cap (Rs in Crs) | 504.28 | |
---|---|---|
P/E | 69.58 | |
Book Value (Rs) | 31.85 | |
Div (%) | 2 | |
Market Lot | 1 |
EPS (TTM) | 1.78 | |
---|---|---|
Price/Book | 3.89 | |
Div Yield.(%) | 0.04 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Container Corpo... | 41,014.65 | 673.15 | 649.30 | 3.67 | 1,193.95 - 601.65 |
Delhivery Ltd | 18,550.07 | 248.80 | 268.45 | -7.32 | 478.00 - 236.80 |
Blue Dart Expre... | 14,361.75 | 6,052.15 | 5,909.55 | 2.41 | 9,483.85 - 5,500.00 |
Transport Corpo... | 8,291.87 | 1,063.85 | 1,034.25 | 2.86 | 1,301.85 - 686.25 |
TVS Supply Chai... | 5,155.07 | 116.85 | 112.70 | 3.68 | 217.35 - 108.50 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 7,79,518 | 2.40 |
Total Institutions | 10,099 | 0.03 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,92,152 | 1.52 |
Total Promoters | 1,83,09,150 | 56.36 |
Total Public & others | 12892601 | 39.69 |
Total | 3,24,83,520 | 100 |