Market Cap (Rs in Crs) | 1,546.37 | |
---|---|---|
P/E | 29.09 | |
Book Value (Rs) | 8.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.98 | |
---|---|---|
Price/Book | 6.89 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 39.59 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Godrej Consumer... | 1,18,612.66 | 1,159.45 | 1,157.15 | 0.20 | 1,541.30 - 979.75 |
Dabur India Ltd | 80,011.31 | 451.45 | 461.75 | -2.23 | 672.00 - 458.25 |
Colgate-Palmoli... | 64,980.09 | 2,389.10 | 2,422.55 | -1.38 | 3,893.00 - 2,326.15 |
Procter & Gambl... | 44,465.69 | 13,698.30 | 13,934.95 | -1.70 | 17,747.85 - 12,140.15 |
Emami Ltd | 25,583.27 | 586.10 | 592.90 | -1.15 | 859.20 - 429.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 78,85,599 | 2.94 |
Total Institutions | 2,84,000 | 0.11 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 5,81,89,113 | 21.68 |
Total Promoters | 11,40,95,432 | 42.52 |
Total Public & others | 87900836 | 32.76 |
Total | 26,83,54,980 | 100 |