Market Cap (Rs in Crs) | 66.12 | |
---|---|---|
P/E | 12.25 | |
Book Value (Rs) | 47.99 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 9.71 | |
---|---|---|
Price/Book | 2.48 | |
Div Yield.(%) | 0 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Reliance Indust... | 17,59,072.67 | 1,299.90 | 1,290.95 | 0.69 | 1,608.95 - 1,115.55 |
Indian Oil Corp... | 1,94,590.66 | 137.80 | 138.25 | -0.33 | 185.95 - 110.75 |
Bharat Petroleu... | 1,30,372.09 | 300.50 | 306.15 | -1.85 | 376.00 - 234.15 |
Hindustan Petro... | 82,729.74 | 388.80 | 397.90 | -2.29 | 457.20 - 287.55 |
Mangalore Refin... | 24,781.75 | 141.40 | 143.00 | -1.12 | 260.00 - 98.95 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,34,391 | 4.22 |
Total Institutions | 200 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 59,331 | 1.07 |
Total Promoters | 19,13,260 | 34.41 |
Total Public & others | 3353442 | 60.31 |
Total | 55,60,624 | 100 |