Market Cap (Rs in Crs) | 152.08 | |
---|---|---|
P/E | 18.28 | |
Book Value (Rs) | 9.76 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.04 | |
---|---|---|
Price/Book | 1.95 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 98.2 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,536.05 | 141.95 | 138.40 | 2.57 | 220.95 - 104.25 |
Shilp Gravures ... | 180.10 | 292.85 | 307.80 | -4.86 | 393.65 - 136.30 |
Baroda Extrusio... | 136.83 | 9.18 | 9.49 | -3.27 | 15.02 - 3.70 |
Cubex Tubings L... | 116.11 | 81.09 | 80.90 | 0.23 | 142.73 - 76.00 |
Parmeshwar Meta... | 99.58 | 65.06 | 65.77 | -1.08 | 88.72 - 47.84 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 16,61,814 | 2.08 |
Total Institutions | 5,200 | 0.01 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 5,88,137 | 0.74 |
Total Promoters | 4,16,28,649 | 52.04 |
Total Public & others | 36115200 | 45.15 |
Total | 8,00,00,000 | 100 |