Market Cap (Rs in Crs) | 692.09 | |
---|---|---|
P/E | 43.17 | |
Book Value (Rs) | 100.49 | |
Div (%) | 0 | |
Market Lot | 1000 |
EPS (TTM) | 11.02 | |
---|---|---|
Price/Book | 4.73 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Signpost India ... | 1,256.61 | 235.10 | 230.00 | 2.22 | 400.50 - 207.00 |
R K Swamy Ltd | 1,084.80 | 214.85 | 211.50 | 1.58 | 320.50 - 191.05 |
Digicontent Ltd | 229.43 | 39.43 | 39.38 | 0.13 | 69.00 - 20.71 |
Toss The Coin L... | 77.08 | 407.85 | 416.15 | -1.99 | 927.50 - 317.15 |
Thinkink Pictur... | 55.46 | 0.39 | 0.39 | 0.00 | 1.61 - 0.28 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 17,54,250 | 12.06 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 13,53,000 | 9.30 |
Total Promoters | 1,01,48,776 | 69.76 |
Total Public & others | 1292754 | 8.88 |
Total | 1,45,48,780 | 100 |