Market Cap (Rs in Crs) | 1,348.44 | |
---|---|---|
P/E | 53.32 | |
Book Value (Rs) | 8.71 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.41 | |
---|---|---|
Price/Book | 14.75 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 70.51 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
L T Foods Ltd | 11,858.69 | 334.70 | 341.50 | -1.99 | 451.00 - 160.05 |
KRBL Ltd | 6,052.99 | 261.90 | 264.45 | -0.96 | 348.80 - 241.10 |
Kaveri Seed Com... | 5,487.52 | 1,042.50 | 1,066.80 | -2.28 | 1,200.70 - 616.55 |
Gujarat Ambuja ... | 4,735.77 | 101.60 | 103.25 | -1.60 | 207.30 - 98.70 |
Sanstar Ltd | 1,634.37 | 86.52 | 89.68 | -3.52 | 158.80 - 85.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 35,408 | 0.03 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 44,670 | 0.04 |
Total Promoters | 7,74,91,607 | 73.85 |
Total Public & others | 27365595 | 26.09 |
Total | 10,49,37,280 | 100 |