Market Cap (Rs in Crs) | 1,526.35 | |
---|---|---|
P/E | 11.22 | |
Book Value (Rs) | 210.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 14.6 | |
---|---|---|
Price/Book | 0.78 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 36.92 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Finance L... | 5,31,056.24 | 8,567.10 | 8,720.85 | -1.76 | 9,258.95 - 6,376.55 |
Cholamandalam I... | 1,16,663.73 | 1,387.30 | 1,453.25 | -4.54 | 1,650.00 - 1,099.05 |
Shriram Finance... | 1,15,728.23 | 615.45 | 653.45 | -5.82 | 730.43 - 438.83 |
Muthoot Finance... | 90,630.47 | 2,257.50 | 2,348.70 | -3.88 | 2,444.65 - 1,510.00 |
SBI Cards & Pay... | 77,350.08 | 813.05 | 847.50 | -4.06 | 884.00 - 649.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,81,56,204 | 62.41 |
Total Institutions | 22,32,828 | 2.40 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 62,12,716 | 6.67 |
Total Promoters | 20,74,009 | 2.23 |
Total Public & others | 24507837 | 26.30 |
Total | 9,31,83,594 | 100 |