Market Cap (Rs in Crs) | 660.90 | |
---|---|---|
P/E | 16.69 | |
Book Value (Rs) | 70.40 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.88 | |
---|---|---|
Price/Book | 1.87 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 38.89 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Finance L... | 5,32,382.78 | 8,288.95 | 8,588.50 | -3.49 | 8,736.00 - 6,190.00 |
Cholamandalam I... | 1,21,924.10 | 1,445.75 | 1,449.95 | -0.29 | 1,650.00 - 1,011.50 |
Shriram Finance... | 1,18,981.29 | 632.85 | 632.75 | 0.02 | 730.43 - 438.83 |
Muthoot Finance... | 86,302.69 | 2,123.20 | 2,149.70 | -1.23 | 2,335.00 - 1,315.00 |
SBI Cards & Pay... | 79,395.24 | 841.60 | 834.55 | 0.84 | 871.90 - 649.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,59,547 | 2.51 |
Total Institutions | 2,10,844 | 0.42 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 19,02,556 | 3.79 |
Total Promoters | 3,76,69,410 | 74.98 |
Total Public & others | 9197053 | 18.31 |
Total | 5,02,39,410 | 100 |