Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Policyholders Account (Technical Account) | ||||
Income from Insurance Operations (Information) | 1,00,774.28 | 70,705.44 | 65,358.37 | 71,241.82 |
Gross premiums Written | 63,076.48 | 57,533.42 | 45,962.83 | 38,583.49 |
Gross Premiums | 63,076.48 | 57,533.42 | 45,962.83 | 38,583.49 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Share Capital | 2,150.94 | 2,149.40 |
Equity Capital | 2,150.94 | 2,149.40 |
Preference Capital | 0.00 | 0.00 |
Unclassified Capital | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 1,43,464.37 | |
---|---|---|
P/E | 82.57 | |
Book Value (Rs) | 73.28 | |
Div (%) | 20 | |
Market Lot | 1 |
EPS (TTM) | 8.07 | |
---|---|---|
Price/Book | 9.09 | |
Div Yield.(%) | 0.3 | |
Face value (RS) | 10 | |
Deliverables (%) | 51.59 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Life Insurance ... | 4,85,222.20 | 785.00 | 767.15 | 2.33 | 1,221.50 - 715.35 |
SBI Life Insura... | 1,46,462.04 | 1,479.75 | 1,461.50 | 1.25 | 1,935.00 - 1,307.00 |
ICICI Prudentia... | 77,570.42 | 558.80 | 536.70 | 4.12 | 795.00 - 516.45 |
Max Financial S... | 39,008.32 | 1,135.35 | 1,130.30 | 0.45 | 1,311.20 - 864.30 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 54,77,67,771 | 25.44 |
Total Institutions | 29,57,01,048 | 13.74 |
Total Govt Holding | 3,330 | 0.00 |
Total Non Promoter Corporate Holding | 9,85,10,517 | 4.58 |
Total Promoters | 1,08,33,42,272 | 50.32 |
Total Public & others | 127477873 | 5.93 |
Total | 2,15,28,02,811 | 100 |