Market Cap (Rs in Crs) | 965.49 | |
---|---|---|
P/E | 34.05 | |
Book Value (Rs) | 1.87 | |
Div (%) | 1 | |
Market Lot | 1 |
EPS (TTM) | 0.65 | |
---|---|---|
Price/Book | 11.81 | |
Div Yield.(%) | 0.05 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Oracle Financia... | 64,997.37 | 7,484.05 | 7,326.00 | 2.16 | 13,203.60 - 7,052.25 |
C.E. Info Syste... | 8,667.76 | 1,592.75 | 1,584.65 | 0.51 | 2,745.05 - 1,514.70 |
Tanla Platforms... | 5,690.95 | 422.75 | 430.80 | -1.87 | 1,086.05 - 409.40 |
TechNVision Ven... | 4,412.96 | 7,027.00 | 6,692.40 | 5.00 | 6,692.40 - 1,297.05 |
Nucleus Softwar... | 2,122.86 | 792.90 | 805.35 | -1.55 | 1,644.95 - 790.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,01,87,953 | 45.93 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,37,26,923 | 10.88 |
Total Promoters | 7,80,14,831 | 35.76 |
Total Public & others | 16211093 | 7.43 |
Total | 21,81,40,800 | 100 |