Market Cap (Rs in Crs) | 1,839.24 | |
---|---|---|
P/E | 77.61 | |
Book Value (Rs) | 50.46 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.05 | |
---|---|---|
Price/Book | 3.15 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) | 58.31 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Siemens Ltd | 1,75,391.13 | 4,925.05 | 4,903.45 | 0.44 | 8,129.95 - 4,565.55 |
ABB India Ltd | 1,08,497.09 | 5,120.00 | 5,140.05 | -0.39 | 9,200.00 - 4,893.10 |
CG Power & Indu... | 91,663.37 | 599.55 | 608.00 | -1.39 | 874.50 - 450.00 |
Suzlon Energy L... | 73,877.88 | 54.57 | 53.84 | 1.36 | 86.04 - 35.49 |
Bharat Heavy El... | 67,325.69 | 193.35 | 193.60 | -0.13 | 335.40 - 176.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,69,203 | 1.36 |
Total Institutions | 1,10,21,245 | 9.54 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 17,30,068 | 1.50 |
Total Promoters | 7,23,42,279 | 62.59 |
Total Public & others | 28918033 | 25.02 |
Total | 11,55,80,828 | 100 |