Market Cap (Rs in Crs) | 15.66 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 0.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.32 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 77.46 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
EPL Ltd | 6,356.04 | 198.90 | 194.25 | 2.39 | 289.70 - 169.85 |
AGI Greenpac Lt... | 5,070.98 | 783.80 | 766.35 | 2.28 | 1,300.00 - 600.00 |
Polyplex Corpor... | 3,969.42 | 1,264.45 | 1,246.85 | 1.41 | 1,480.00 - 752.55 |
Uflex Ltd | 3,965.49 | 549.15 | 533.70 | 2.89 | 859.90 - 380.05 |
TCPL Packaging ... | 3,632.22 | 3,991.45 | 4,005.95 | -0.36 | 4,909.55 - 2,006.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 11,73,004 | 0.76 |
Total Institutions | 3,25,000 | 0.21 |
Total Govt Holding | 46,000 | 0.03 |
Total Non Promoter Corporate Holding | 34,57,107 | 2.23 |
Total Promoters | 14,82,567 | 0.96 |
Total Public & others | 148525922 | 95.81 |
Total | 15,50,09,600 | 100 |