Particulars | Mar2024 | Mar2023 |
---|---|---|
Revenue From Operations | 502.84 | 468.51 |
Sale of Products | 0.00 | 0.00 |
Sale of Services | 500.61 | 466.66 |
Income from Investment and Financial Services | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 498.63 | 508.12 |
Property, Plant and Equipments | 85.14 | 82.66 |
Right-of-Use Assets | 352.86 | 357.96 |
Intangible Assets | 60.47 | 66.97 |
Market Cap (Rs in Crs) | 630.95 | |
---|---|---|
P/E | 13.66 | |
Book Value (Rs) | 9.70 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.88 | |
---|---|---|
Price/Book | 2.65 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) | 83.86 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Adani Ports & S... | 2,41,708.75 | 1,118.95 | 1,127.70 | -0.78 | 1,607.95 - 993.85 |
JSW Infrastruct... | 55,156.54 | 262.65 | 262.45 | 0.08 | 361.00 - 211.55 |
Gujarat Pipavav... | 6,403.16 | 132.45 | 130.25 | 1.69 | 250.50 - 122.30 |
VMS Industries ... | 72.29 | 29.54 | 29.78 | -0.81 | 74.95 - 26.10 |
Starlog Enterpr... | 67.07 | 56.03 | 55.04 | 1.80 | 63.21 - 29.41 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,92,74,942 | 7.85 |
Total Institutions | 411 | 0.00 |
Total Govt Holding | 450 | 0.00 |
Total Non Promoter Corporate Holding | 36,55,922 | 1.49 |
Total Promoters | 16,59,02,939 | 67.52 |
Total Public & others | 56860860 | 23.14 |
Total | 24,56,95,524 | 100 |