Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 0.16 | 0.23 | 0.28 | 0.19 |
Sale of Products | 0.16 | 0.23 | 0.28 | 0.19 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2021 | Mar2020 |
---|---|---|
Fixed Assets | 10.56 | 22.71 |
Property, Plant and Equipments | 10.56 | 22.71 |
Right-of-Use Assets | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 79.95 | |
---|---|---|
P/E | 146.3 | |
Book Value (Rs) | 169.18 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.92 | |
---|---|---|
Price/Book | 0.80 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 80.57 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
L T Foods Ltd | 11,858.69 | 334.70 | 341.50 | -1.99 | 451.00 - 160.05 |
KRBL Ltd | 6,052.99 | 261.90 | 264.45 | -0.96 | 348.80 - 241.10 |
Kaveri Seed Com... | 5,487.52 | 1,042.50 | 1,066.80 | -2.28 | 1,200.70 - 616.55 |
Gujarat Ambuja ... | 4,735.77 | 101.60 | 103.25 | -1.60 | 207.30 - 98.70 |
Sanstar Ltd | 1,634.37 | 86.52 | 89.68 | -3.52 | 158.80 - 85.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 40,312 | 0.68 |
Total Institutions | 2,520 | 0.04 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 5,62,792 | 9.48 |
Total Promoters | 18,47,428 | 31.10 |
Total Public & others | 3486948 | 58.70 |
Total | 59,40,000 | 100 |