Market Cap (Rs in Crs) | 15.66 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 0.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.32 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 84.72 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
EPL Ltd | 6,025.30 | 188.55 | 190.35 | -0.95 | 289.70 - 169.85 |
AGI Greenpac Lt... | 4,948.06 | 764.80 | 774.90 | -1.30 | 1,300.00 - 600.00 |
TCPL Packaging ... | 3,785.01 | 4,159.35 | 4,338.90 | -4.14 | 4,909.55 - 2,006.20 |
Polyplex Corpor... | 3,774.32 | 1,202.30 | 1,248.20 | -3.68 | 1,480.00 - 752.55 |
Uflex Ltd | 3,617.43 | 500.95 | 519.60 | -3.59 | 859.90 - 380.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 11,73,004 | 0.76 |
Total Institutions | 3,25,000 | 0.21 |
Total Govt Holding | 46,000 | 0.03 |
Total Non Promoter Corporate Holding | 34,57,107 | 2.23 |
Total Promoters | 14,82,567 | 0.96 |
Total Public & others | 148525922 | 95.81 |
Total | 15,50,09,600 | 100 |