Market Cap (Rs in Crs) | 518.82 | |
---|---|---|
P/E | 12.71 | |
Book Value (Rs) | 39.67 | |
Div (%) | 30 | |
Market Lot | 1 |
EPS (TTM) | 8.15 | |
---|---|---|
Price/Book | 2.61 | |
Div Yield.(%) | 0.29 | |
Face value (RS) | 1 | |
Deliverables (%) | 70.14 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Marico Ltd | 92,705.81 | 715.60 | 709.00 | 0.93 | 736.10 - 503.35 |
Patanjali Foods... | 71,044.74 | 1,961.60 | 1,963.95 | -0.12 | 2,030.00 - 1,170.10 |
AWL Agri Busine... | 36,897.88 | 283.90 | 283.55 | 0.12 | 404.00 - 231.55 |
Gokul Agro Reso... | 3,780.80 | 256.25 | 257.10 | -0.33 | 377.00 - 113.85 |
Sundrop Brands ... | 3,015.94 | 800.05 | 806.15 | -0.76 | 1,151.20 - 664.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,73,885 | 2.14 |
Total Institutions | 1,600 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 30,78,150 | 6.14 |
Total Promoters | 3,34,10,469 | 66.68 |
Total Public & others | 12539416 | 25.03 |
Total | 5,01,03,520 | 100 |