20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (1.05)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Rights
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Rights
Announcement Date Record Date Rights Date Ratio Premium Remarks
17-Dec-2024 20-Dec-2024 20-Dec-2024 1:1 0 1:1 Rights Issue of Equity Shares
18-Dec-2024 20-Dec-2024 20-Dec-2024 14:23 13 14:23 Rights Issue of Equity Shares
13-Dec-2024 19-Dec-2024 19-Dec-2024 1:3 0 1:3 Rights Issue of Equity Shares
10-Dec-2024 13-Dec-2024 13-Dec-2024 8:10 32.5 8:10 Rights Issue of Equity Shares
11-Dec-2024 13-Dec-2024 13-Dec-2024 1:19.07 193.65 1:19.07 Rights Issue of Equity Shares
06-Dec-2024 12-Dec-2024 12-Dec-2024 5:24 9 5:24 Rights Issue of Equity Shares
05-Dec-2024 11-Dec-2024 11-Dec-2024 8:1 0.14 8:1 Rights Issue of Equity Shares
02-Dec-2024 06-Dec-2024 06-Dec-2024 4:5 107 4:5 Rights Issue of Equity Shares
03-Dec-2024 06-Dec-2024 06-Dec-2024 3:10 88 3:10 Rights Issue of Equity Shares
02-Dec-2024 05-Dec-2024 05-Dec-2024 1:1 68 1:1 Rights Issue of Equity Shares
28-Nov-2024 03-Dec-2024 03-Dec-2024 3:5 0 3:5 Rights Issue of Equity Shares
28-Nov-2024 03-Dec-2024 03-Dec-2024 2:1 15 2:1 Rights Issue of Equity Shares
26-Nov-2024 29-Nov-2024 29-Nov-2024 7:10 102 7:10 Rights Issues of Equity Shares
21-Nov-2024 29-Nov-2024 29-Nov-2024 1:1 0 1:1 Rights Issues Of Equity shares
25-Nov-2024 28-Nov-2024 28-Nov-2024 19:10 8 19:10 Rights Issue of Equity Shares
1 2 3  Next