Market Cap (Rs in Crs) | 53.15 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | -6.81 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | -15.49 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Linde India Ltd | 54,060.27 | 6,339.15 | 6,163.90 | 2.84 | 9,909.00 - 5,372.10 |
Refex Industrie... | 5,334.58 | 412.95 | 420.35 | -1.76 | 600.00 - 120.00 |
Stallion India ... | 531.00 | 66.94 | 73.19 | -8.54 | 125.99 - 72.36 |
Hilltone Softwa... | 42.89 | 39.24 | 40.04 | -2.00 | 59.57 - 19.21 |
Gagan Gases Ltd | 9.79 | 21.67 | 21.28 | 1.83 | 31.49 - 18.50 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,889 | 0.14 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,903 | 0.10 |
Total Promoters | 35,94,833 | 71.29 |
Total Public & others | 1435760 | 28.47 |
Total | 50,42,385 | 100 |