Market Cap (Rs in Crs) | 26.63 | |
---|---|---|
P/E | 13.81 | |
Book Value (Rs) | 85.34 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.41 | |
---|---|---|
Price/Book | 0.39 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Uniphos Enterpr... | 1,057.16 | 152.00 | 157.85 | -3.71 | 196.00 - 123.10 |
Shiv Texchem Lt... | 577.22 | 249.10 | 262.20 | -5.00 | 417.00 - 202.10 |
A-1 Ltd | 550.85 | 479.00 | 484.40 | -1.11 | 534.80 - 290.35 |
Vinyl Chemicals... | 517.29 | 282.10 | 288.80 | -2.32 | 444.00 - 216.50 |
Shankar Lal Ram... | 367.49 | 57.45 | 57.29 | 0.28 | 137.85 - 52.03 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 22,957 | 0.29 |
Total Institutions | 10,300 | 0.13 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,03,037 | 1.29 |
Total Promoters | 45,85,803 | 57.32 |
Total Public & others | 3277903 | 40.97 |
Total | 80,00,000 | 100 |