26 Dec, 12:24 - Indian

SENSEX 78460.07 (-0.02)

Nifty 50 23747.44921875 (0.08)

Nifty Bank 51125.80078125 (-0.21)

Nifty IT 43572.3984375 (-0.22)

Nifty Midcap 100 56671.55078125 (-0.68)

Nifty Next 50 68792.1484375 (-0.09)

Nifty Pharma 22538.599609375 (-0.09)

Nifty Smallcap 100 18628.30078125 (-0.56)

26 Dec, 12:24 - Global

NIKKEI 225 39567.84 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6111.5 (0.02)

LOGIN HERE

Supreme Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 509930 | NSE Symbol : SUPREMEIND | ISIN : INE195A01028 | Industry : Plastic products |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 4,620.00 4,742.20 4,531.35 4,632.95 2,492
28 Dec 2023 4,632.95 4,660.85 4,481.00 4,495.90 4,084
29 Dec 2023 4,561.85 4,561.85 4,427.80 4,538.15 2,166
01 Jan 2024 4,543.95 4,543.95 4,455.00 4,468.60 1,360
02 Jan 2024 4,479.65 4,495.65 4,408.35 4,483.00 1,126
03 Jan 2024 4,412.80 4,482.85 4,412.80 4,436.20 812
04 Jan 2024 4,508.95 4,508.95 4,345.00 4,396.75 1,316
05 Jan 2024 4,400.05 4,449.25 4,363.90 4,380.20 1,035
08 Jan 2024 4,380.30 4,465.00 4,346.15 4,360.80 4,203
09 Jan 2024 4,361.05 4,391.50 4,270.00 4,286.35 1,878
10 Jan 2024 4,273.65 4,363.55 4,273.65 4,308.45 2,904
11 Jan 2024 4,339.75 4,340.00 4,218.00 4,226.65 5,067
12 Jan 2024 4,230.50 4,232.25 4,184.00 4,217.30 1,270
15 Jan 2024 4,181.15 4,191.00 4,043.80 4,159.30 11,027
16 Jan 2024 4,184.75 4,238.95 4,142.00 4,161.30 4,473
1 2 3  Next