23 Jul, EOD - Indian

SENSEX 80429.04 (-0.09)

Nifty 50 24479.05 (-0.12)

Nifty Bank 51778.3 (-0.96)

Nifty IT 40044.7 (0.68)

Nifty Midcap 100 56285.25 (-0.60)

Nifty Next 50 71632.2 (-0.88)

Nifty Pharma 20755.35 (0.55)

Nifty Smallcap 100 18400.5 (-0.88)

23 Jul, EOD - Global

NIKKEI 225 39508.84 (-0.22)

HANG SENG 17372.39 (-0.56)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Supreme Industries Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 509930 | NSE Symbol : SUPREMEIND | ISIN : INE195A01028 | Industry : Plastic products |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 28-Jun-2024 26-Apr-2024 22-Jun-2024 28-Jun-2024
AGM 28-Jun-2023 28-Apr-2023 22-Jun-2023 28-Jun-2023
AGM 29-Jun-2022 29-Apr-2022 23-Jun-2022 29-Jun-2022
AGM 29-Jun-2021 04-May-2021 23-Jun-2021 29-Jun-2021
AGM 17-Sep-2020 22-May-2020 11-Sep-2020 17-Sep-2020
AGM 10-Jul-2019 08-May-2019 04-Jul-2019 10-Jul-2019
AGM 29-Jun-2018 26-Apr-2018 21-Jun-2018 29-Jun-2018
AGM 03-Jul-2017 28-Apr-2017 23-Jun-2017 03-Jul-2017
AGM 28-Jun-2016 02-Jun-2016 22-Jun-2016 28-Jun-2016
AGM 16-Sep-2015 27-Jul-2015 10-Sep-2015 16-Sep-2015
AGM 17-Sep-2014 22-Sep-2014 10-Sep-2014 17-Sep-2014
AGM 17-Sep-2013 23-Sep-2013 10-Sep-2013 17-Sep-2013
AGM 17-Sep-2012 21-Sep-2012 10-Sep-2012 17-Sep-2012
AGM 14-Sep-2011 30-Aug-2011 NA NA
AGM 10-Sep-2009 18-Aug-2009 03-Sep-2009 10-Sep-2009
1 2