06 Nov, EOD - Indian

SENSEX 80378.13 (1.13)

Nifty 50 24484.05 (1.12)

Nifty Bank 52317.4 (0.21)

Nifty IT 42039.5 (3.99)

Nifty Midcap 100 57355.8 (2.21)

Nifty Next 50 71389.8 (2.28)

Nifty Pharma 22920.35 (1.14)

Nifty Smallcap 100 18906.1 (2.18)

06 Nov, EOD - Global

NIKKEI 225 39480.67 (2.61)

HANG SENG 20538.38 (-2.23)

S&P 5934.83 (2.54)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
08 Nov 2023 299.30 299.40 290.50 296.00 13,200
09 Nov 2023 291.00 291.00 273.10 276.95 28,800
10 Nov 2023 276.00 276.00 269.50 271.80 18,600
12 Nov 2023 283.00 283.90 275.00 282.95 8,400
13 Nov 2023 283.00 283.00 275.00 275.75 4,800
15 Nov 2023 275.00 275.40 274.00 274.50 5,400
16 Nov 2023 274.50 275.00 267.00 274.35 14,400
17 Nov 2023 274.00 274.00 261.00 262.05 14,400
20 Nov 2023 256.00 265.00 255.00 263.85 13,200
21 Nov 2023 264.00 264.00 261.60 262.05 4,800
22 Nov 2023 262.05 262.05 257.00 257.00 3,000
23 Nov 2023 254.50 258.00 254.00 254.75 7,800
24 Nov 2023 252.90 255.00 250.25 253.05 3,000
28 Nov 2023 256.00 277.40 254.95 267.85 30,600
29 Nov 2023 270.00 277.00 270.00 272.00 9,000
1 2 3  Next