26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6033.22 (-0.20)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 27.23 27.75 27.02 27.03 7,696
28 Dec 2023 27.97 27.97 26.50 27.10 31,735
29 Dec 2023 27.79 27.96 24.44 27.54 31,282
01 Jan 2024 27.08 27.57 27.04 27.55 22,995
02 Jan 2024 27.55 27.55 26.90 27.10 10,160
03 Jan 2024 28.99 28.99 26.51 28.20 16,741
04 Jan 2024 28.64 28.64 27.17 27.35 2,907
05 Jan 2024 27.90 28.80 27.20 27.98 55,025
08 Jan 2024 27.32 28.78 27.32 27.51 1,164
09 Jan 2024 26.52 28.10 26.52 27.15 4,665
10 Jan 2024 28.30 28.30 26.21 26.65 3,175
11 Jan 2024 26.66 28.00 26.61 27.68 13,169
12 Jan 2024 27.01 28.00 27.00 27.85 3,771
15 Jan 2024 27.12 28.75 27.12 27.43 2,066
16 Jan 2024 27.01 28.33 27.01 27.09 2,035
1 2 3  Next