28 Oct, EOD - Indian

SENSEX 80005.04 (0.76)

Nifty 50 24339.15 (0.65)

Nifty Bank 51259.3 (0.93)

Nifty IT 42205.4 (0.40)

Nifty Midcap 100 55736.6 (0.83)

Nifty Next 50 70030.55 (0.45)

Nifty Pharma 22857.25 (1.25)

Nifty Smallcap 100 18062.3 (1.20)

28 Oct, EOD - Global

NIKKEI 225 38605.53 (1.82)

HANG SENG 20599.36 (0.04)

S&P 5841.61 (0.49)

LOGIN HERE

Rites Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 541556 | NSE Symbol : RITES | ISIN : INE320J01015 | Industry : Miscellaneous |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
28-May-2024 20-Sep-2024 50 5 Final
31-Jul-2024 08-Aug-2024 25 2.5 Interim 1
01-Feb-2024 09-Feb-2024 47.5 4.75 Interim 3
31-Oct-2023 08-Nov-2023 45 4.5 Interim 2
18-May-2023 08-Sep-2023 60 6 Final
28-Jul-2023 07-Aug-2023 37.5 3.75 Interim 1
09-Feb-2023 17-Feb-2023 60 6 Interim 3
10-Nov-2022 17-Nov-2022 45 4.5 Interim 2
24-May-2022 08-Sep-2022 35 3.5 Final
28-Jul-2022 04-Aug-2022 40 4 Interim 1
14-Mar-2022 24-Mar-2022 75 7.5 Interim 3
11-Nov-2021 24-Nov-2021 40 4 Interim
16-Jun-2021 20-Sep-2021 40 4 Final
12-Aug-2021 18-Aug-2021 20 2 Interim
12-Mar-2021 18-Mar-2021 40 4 Interim 2
1 2