05 Nov, EOD - Indian

SENSEX 79476.63 (0.88)

Nifty 50 24213.3 (0.91)

Nifty Bank 52207.25 (1.94)

Nifty IT 40424.6 (0.01)

Nifty Midcap 100 56115.45 (0.59)

Nifty Next 50 69797.45 (0.55)

Nifty Pharma 22661.25 (0.10)

Nifty Smallcap 100 18503.45 (0.43)

05 Nov, EOD - Global

NIKKEI 225 39341.44 (2.25)

HANG SENG 20475.98 (-2.53)

S&P 5898.5 (1.27)

LOGIN HERE

HCL Technologies Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 532281 | NSE Symbol : HCLTECH | ISIN : INE860A01027 | Industry : IT - Software |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
14-Oct-2024 22-Oct-2024 600 12 Interim 3
12-Jul-2024 23-Jul-2024 600 12 Interim 2
26-Apr-2024 07-May-2024 900 18 Interim
12-Jan-2024 19-Jan-2024 600 12 Interim
12-Oct-2023 20-Oct-2023 600 12 Interim 3
12-Jul-2023 20-Jul-2023 500 10 Interim 2
20-Apr-2023 28-Apr-2023 900 18 Interim
12-Jan-2023 19-Jan-2023 500 10 Interim 4
12-Oct-2022 19-Oct-2022 500 10 Interim 3
12-Jul-2022 19-Jul-2022 500 10 Interim 2
21-Apr-2022 28-Apr-2022 900 18 Interim
14-Jan-2022 20-Jan-2022 500 10 Interim 4
14-Oct-2021 21-Oct-2021 500 10 Interim 3
19-Jul-2021 27-Jul-2021 300 6 Interim 2
23-Apr-2021 29-Apr-2021 300 6 Interim 1
1 2